Trampoline Comparison Chart
Trampoline Reviews Club examines a number of different trampolines. These reviews encompass a wide variety of models, shapes, and sizes. Sometimes it is difficult to sort all the characteristics of each of these trampolines by reviewing the various characteristics of each trampoline one by one. Below you can find a comparison chart for each category of trampoline.
You can find the full review in the trampoline reviews main heading.
Large Trampolines
The following chart describes a couple of the important features of the large trampolines reviewed by Trampoline Reviews Club. The large trampolines reviewed include a variety of sizes and shapes of trampolines. You can find additional information as well as customer reviews at Amazon.com through the Check Price button located on the large trampolines comparison chart.
Large Trampolines Comparison
| Name | Size (feet) | Safety Enclosure | Customer Rating (1-5) | Check Price |
|---|---|---|---|---|
| Rave Sports Bongo Water Trampoline | 10-13 | N | 4.25 | |
| KidWise Jumpfree Trampoline Combo | 14 | Y | 4 | |
| Skywalker Square Trampoline | 13 | Y | 4 | |
| JumpSport SoftBounce Trampoline | 14 | N | 4.5 | |
| AlleyOop Variable Bounce Trampoline | 14 | Y | 5 | |
| JumpSport Staged Bounce Trampoline | 14 | N | 4.5 | |
| Aosom Trampoline Combo | 13 | Y | 4.5 | |
| Airzone Spring Trampoline | 13 | N | 4 | |
| Pure Fun Trampoline | 12 | N | 5 | |
| Pure Fun Trampoline | 15 | N | 4 | |
| Pure Fun Trampoline Combo | 12 | Y | 4.5 | |
| Pure Fun Trampoline | 14 | N | 4.5 | |
| JumpSport PowerBounce Trampoline | 14 | N | 5 | |
| Kidwise Sportstramp Octagon Trampoline | 16 | N | 5 | |
| JumpSport StagedBounce Trampoline | 12 | N | 5 |
Small Trampolines
The following chart describes a few of the important features associated with the small trampolines reviewed by Trampoline Reviews Club. The small trampoline reviews include kid trampolines up to the larger kid trampolines (8 ft). You can find additional information as well as customer reviews at Amazon.com through the Check Price button located on the small trampolines comparison chart.
Small Trampolines Comparison
| Name | Size | Safety Enclosure | Customer Rating (1-5) | Check Price |
|---|---|---|---|---|
| Bazoongi Orange Bouncer Trampoline | 48" | N | 4 | |
| Fold and Go Trampoline | 27.5" X 14.2" | N | 4 | |
| Diggin Jumpsmart Trampoline | 38" X 43" | N | 4.5 | |
| Pure Fun Trampoline Combo | 8' | Y | 3.5 | |
| Galt Folding Trampoline | 20" X 14" | N | 4 | |
| Bazoongi Bouncer | 48" | N | 4 | |
| Alex Little Jumper Trampoline | 35" X 35" | N | 4.5 | |
| Bazoongi Kids Trampoline Combo | 7.5' | Y | 5 | |
| Pure Fun Kids Jumper | 38" X 38" | N | 4 | |
| Bazoongi Kids 55 Trampoline Combo | 55" | Y | 4.25 |
Exercise Trampolines
The following chart describes a few of the important features of the exercise trampolines (mini trampolines) that have been reviewed by Trampoline Reviews Club. These exercise trampoline reviews include those that are foldable and/or have a safety bar as one of the features of the exercise trampoline. You can find additional information as well as customer reviews at Amazon.com through the Check Price button located on the exercise trampolines comparison chart.
Exercise Trampoline Comparison
| Name | Safety Bar | Folding Trampoline | Customer Rating | Check Price |
|---|---|---|---|---|
| Stamina inTONE Jogger | Y | N | 4 | |
| Needak Rebounder Trampoline | N | N | 5 | |
| TKO Mini Trampoline | N | N | 4 | |
| Airzone Mini Band Trampoline | N | N | 3.5 | |
| Sunny Health and Fitness Mini Trampoline | Y | Y | 4 | |
| Urban Rebounder Mini Trampoline | Y | Y | 4.25 | |
| Airzone 38 Mini Band Trampoline | N | N | 3.75 | |
| Pure Fun 40 Mini Trampoline | Y | N | 4 | |
| Reboundair Half Fold Mini Trampoline | N | Y | 4 | |
| JumpSport 250 Fitness Trampoline | N | N | 5 | |
| Needak R01 Foldable Rebounder | N | Y | 4.5 |
The JumpSport Staged Bounce Trampoline is our Trampoline of the Month! This powerful trampoline gives great bounce.
